Ring Sizing

 

First, select one of your own rings that fits your finger.


Next, measure the diameter opening inside of that ring.


Use the chart below to determine your ring size.


INTERNAL DIAMETER (MM)

13.0 | CIRCUMFERENCE 41

13.4 | CIRCUMFERENCE 42

13.7 | CIRCUMFERENCE 43

14.0 | CIRCUMFERENCE 44

14.3 | CIRCUMFERENCE 45

14.6 | CIRCUMFERENCE 46

15.0 | CIRCUMFERENCE 47

15.3 | CIRCUMFERENCE 48

15.6 | CIRCUMFERENCE 49

15.9 | CIRCUMFERENCE 50

16.2 | CIRCUMFERENCE 51

16.5 | CIRCUMFERENCE 52

16.8 | CIRCUMFERENCE 53

17.2 | CIRCUMFERENCE 54

17.5 | CIRCUMFERENCE 55

17.8 | CIRCUMFERENCE 56

18.1 | CIRCUMFERENCE 57

18.4 | CIRCUMFERENCE 58

19.1 | CIRCUMFERENCE 59

19.4 | CIRCUMFERENCE 60

19.7 | CIRCUMFERENCE 61

20.0 | CIRCUMFERENCE 62

20.3 | CIRCUMFERENCE 63

20.6 | CIRCUMFERENCE 64

21.0 | CIRCUMFERENCE 65

21.3 | CIRCUMFERENCE 66

21.6 | CIRCUMFERENCE 67

22.0 | CIRCUMFERENCE 68

22.3 | CIRCUMFERENCE 69

22.6 | CIRCUMFERENCE 70

22.9 | CIRCUMFERENCE 71

23.2 | CIRCUMFERENCE 72

23.5 | CIRCUMFERENCE 73

23.9 | CIRCUMFERENCE 74

24.2 | CIRCUMFERENCE 75

unsplash-image-jF89XBi6k_0.jpg

Bracelet Sizing

 

First, measure your wrist.


Next, remember not to measure too tight. There should be some extra space so that you can move your hand.


Use the chart below to determine your bracelet size.


INTERNAL CIRCUMFERENCE (MM)

X-SMALL | 13 - 14.9 CM

SMALL | 15 - 16.9 CM

MEDIUM | 17 - 18.9 CM

LARGE | 19 - 21.9 CM

X-LARGE | 22 - 25+ CM

750F1DB2-8E34-471B-B35E-8EF751243FC5.jpeg